<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Hartford by Night</title>
	<link>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 18:39:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Monty</title>
		<link>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/#comment-1128</link>
		<author>Monty</author>
		<pubDate>Mon, 15 Jan 2007 07:19:27 +0000</pubDate>
		<guid>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/#comment-1128</guid>
					<description>Where was this from? My dad has a great window in his office, but he works &lt;i&gt;in&lt;/i&gt; Travelers Tower which doesn't really help getting a skyline shot.

HDR?</description>
		<content:encoded><![CDATA[<p>Where was this from? My dad has a great window in his office, but he works <i>in</i> Travelers Tower which doesn&#8217;t really help getting a skyline shot.</p>
<p>HDR?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: civman2</title>
		<link>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/#comment-1129</link>
		<author>civman2</author>
		<pubDate>Mon, 15 Jan 2007 07:35:46 +0000</pubDate>
		<guid>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/#comment-1129</guid>
					<description>These are taken from the Aetna building, which has a really nice shot of downtown and is right along the highway.

&lt;a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" rel="nofollow"&gt;High Dynamic Range&lt;/a&gt; is a (digital) photographic technique to allow a greater range of exposure throughout the same image. It lets more of the image appear vividly instead of being washed out or underexposed.</description>
		<content:encoded><![CDATA[<p>These are taken from the Aetna building, which has a really nice shot of downtown and is right along the highway.</p>
<p><a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" rel="nofollow">High Dynamic Range</a> is a (digital) photographic technique to allow a greater range of exposure throughout the same image. It lets more of the image appear vividly instead of being washed out or underexposed.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Monty</title>
		<link>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/#comment-1130</link>
		<author>Monty</author>
		<pubDate>Tue, 16 Jan 2007 06:30:43 +0000</pubDate>
		<guid>http://blog.twoplustwoequalsfive.com/2007/01/14/hartford-by-night/#comment-1130</guid>
					<description>Sooo... Bracketed images layered together with their respective area(s) of proper exposure given more emphasis than those areas of the other images?</description>
		<content:encoded><![CDATA[<p>Sooo&#8230; Bracketed images layered together with their respective area(s) of proper exposure given more emphasis than those areas of the other images?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
